House For Sale thru Affordable Pag-Ibig Housing Loan
After many years of working in the office with monthly government imposed salary contributions to SSS and Pag-Ibig, it’s about time you make use and enjoy the benefits from your monthly salary deduction aka Pag-ibig funds monthly contribution.
We have a new listing of affordable house and lot development for sale in Manila, that is loanable thru Pag-Ibig Financing - St. Joseph Village 10 property development in San Pedro, Laguna - immediately after Muntinlupa City.

Here’s the sample computation for Pag-Ibig Financing
| Model Lot/Floor Area |
Parklea 80/37.6 |
Santorina 2 80/76.9 |
Fiona 120/72 |
| TCP | 1,145,000 | 1,856,000 | 2,500,000 |
| Estimated Loan | 995,000 | 1,500,000 | 2,000,000 |
| Equity | 150,000 | 356,000 | 500,000 |
| Reservation Fee | 10,000 | 10,000 | 20,000 |
| Net Equity | 140,000 | 346,000 | 480,000 |
| MRI Premium | 4,580 | 7,424 | 10,000 |
| MRI M/A - 3 mos. | 1,527 | 2,475 | 2,500 |
| Equity M/A - 10 mos | 14,000 | 0 | 0 |
| Equity M/A - 18 mos | 0 | 19,223 | 26,667 |
| HDMF M/A - 25 yrs | 9,050 | 15,900 | 21,100 |
| HDMF M/A - 30 yrs | 8,750 | 15,400 | 20,600 |
| NDI | 22,700 | 39,800 | 52,800 |
Also available, House and Lot for sale in Hamilton Heights Las Pinas City, loanable thru Pag-Ibig funds.
If you’re interested, email us at ecarlos1 @yahoo. com
or call us at 0917. 8159175







